Image: Samsung
Overview
Samsung Galaxy Watch 6 is a refined Android smartwatch with a stunning 2,000-nit AMOLED display, comprehensive health sensors, and smooth Wear OS experience, held back only by its one-day battery life.
Key Features
- 2,000-nit Super AMOLED display
- BioActive sensor (HR, SpO2, ECG, BIA, skin temp)
- Wear OS 6 with One UI 8 Watch
- Sapphire Crystal Glass
- IP68, 5ATM, MIL-STD-810H
Description
The Samsung Galaxy Watch 6 delivers a polished Android smartwatch experience with a bright display, comprehensive health tracking, and smooth software. Available in 40mm and 44mm sizes, it features an Exynos W930 processor, 2GB RAM, and 16GB storage. Battery life remains a weak point, requiring daily charging.
Specifications
Battery
| Battery (40mm) | 300 mAh |
|---|---|
| Battery (44mm) | 425 mAh |
| Charging | 10W wireless |
| Battery Life | Up to 40 hours (Samsung claim) |
Connectivity
| Bluetooth | 5.3 |
|---|---|
| Wi-Fi | 802.11 a/b/g/n |
| NFC | Yes (Samsung Pay) |
| GPS | GPS, GLONASS, Galileo, BDS |
Display
| Display Size (40mm) | 1.3 inches |
|---|---|
| Display Size (44mm) | 1.5 inches |
| Display Type | Super AMOLED |
| Resolution (40mm) | 432 x 432 pixels |
| Resolution (44mm) | 480 x 480 pixels |
| Peak Brightness | 2000 nits |
Physical
| Weight (40mm) | 28.7 g |
|---|---|
| Weight (44mm) | 33.3 g |
| Water Resistance | 5ATM + IP68 |
| Durability | MIL-STD-810H |
| Glass | Sapphire Crystal Glass |
| Case Material | Aluminum |
Sensors
| Heart Rate | Yes (BioActive sensor) |
|---|---|
| SpO2 | Yes |
| ECG | Yes |
| BIA | Yes (body composition) |
| Skin Temperature | Yes |
Software
| OS | Wear OS 6 / One UI 8 Watch |
|---|---|
| Processor | Exynos W930 (5nm) |
| RAM | 2 GB |
| Storage | 16 GB |