Google
Google Pixel Watch 3
The smartwatch designed to help you thrive
$349.00 USD
Available
Image: Amazon
Overview
The Google Pixel Watch 3 is a Wear OS smartwatch available in 41mm and 45mm sizes, featuring a bright Actua AMOLED display, advanced Fitbit health tracking, and deep Pixel ecosystem integration.
Key Features
- 2,000-nit Actua AMOLED display
- 41mm and 45mm size options
- Advanced running metrics with Cardio Load
- Free Fitbit Premium features including Readiness Score
- Loss of Pulse Detection safety feature
- Wear OS 5 with deep Pixel integration
Description
The third-generation Pixel Watch adds a larger 45mm case option, doubles the display brightness to 2,000 nits, and introduces advanced running metrics including stride length, cadence, ground contact time, and vertical oscillation. Fitbit Premium features like Daily Readiness Score are now included free. Powered by the Qualcomm SW5100 processor with 2GB RAM and 32GB storage.
Specifications
Battery
| Battery (45mm) | 420 mAh |
|---|---|
| Battery (41mm) | 306 mAh |
| Battery Life (45mm) | 24+ hours |
| Charging Time | ~60 minutes |
Connectivity
| Bluetooth | 5.3 |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou |
| LTE | Optional |
Display
| Display Size (45mm) | 1.43 inches |
|---|---|
| Display Size (41mm) | 1.27 inches |
| Resolution (45mm) | 456x456 pixels |
| Resolution (41mm) | 408x408 pixels |
| Display Type | Actua AMOLED |
| Peak Brightness | 2000 nits |
| Refresh Rate | 1-60 Hz |
Physical
| Weight (45mm) | 37 g |
|---|---|
| Weight (41mm) | 31 g |
| Thickness | 12.3 mm |
| Water Resistance | 5ATM + IP68 |
| Case Material | Recycled Aluminum |
| Glass | Gorilla Glass 5 |
Sensors
| Heart Rate | Optical HR |
|---|---|
| SpO2 | Yes |
| ECG | Yes |
| Skin Temperature | Yes |
| cEDA (Stress) | Yes |
| Altimeter | Yes |
| Compass | Yes |
Software
| OS | Wear OS 5 |
|---|---|
| Processor | Qualcomm SW5100 |
| RAM | 2 GB |
| Storage | 32 GB |