Garmin
Garmin Forerunner 570
Mid-range GPS running smartwatch with AMOLED display
$549.00 USD
Available
Image: Garmin
Overview
The Garmin Forerunner 570 succeeds the popular Forerunner 265, bringing a brighter AMOLED display, Elevate Gen 5 heart rate sensor, speaker/microphone, and dual-band GPS in a 50g package.
Key Features
- AMOLED display
- Dual-band GPS
- Elevate Gen 5 HR sensor
- Speaker and microphone
- 18hr GPS battery
- Training load and recovery metrics
Description
The Garmin Forerunner 570 is a mid-range GPS running and triathlon smartwatch featuring a bright AMOLED display, dual-band GPS, Elevate Gen 5 optical heart rate sensor, built-in speaker and microphone, and up to 18 hours of GPS battery life. Available in 42mm and 47mm sizes.
Specifications
Battery
| Battery Life (Smartwatch) | 11 days |
|---|---|
| Battery Life (Smartwatch, 47mm) | Up to 11 days |
| Battery Life (GPS) | 18 hours |
| Battery Life (Smartwatch, 42mm) | Up to 10 days |
| Battery Life (GPS Only) | Up to 18 hours |
| Battery Life (Multi-Band GNSS) | Up to 14 hours |
| Battery Life (SatIQ) | Up to 16 hours |
| Battery Life (GPS + Music) | 8-9 hours |
Connectivity
| GPS | Dual-band GNSS |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| ANT+ | Yes |
| NFC | Yes (Garmin Pay) |
Display
| Display Type | AMOLED |
|---|---|
| Display Size (47mm) | 1.4 inches |
| Glass | Gorilla Glass 3 |
| Display Size (42mm) | 1.2 inches |
| Resolution (47mm) | 454 x 454 pixels |
| Resolution (42mm) | 390 x 390 pixels |
Physical
| Weight (47mm) | 50 g |
|---|---|
| Water Resistance | 5ATM |
| Weight (42mm) | 42 g |
| Case Size | 42mm / 47mm |
| Thickness | 12.9 mm |
| Case Material | Fiber-reinforced polymer |
| Bezel Material | Aluminum |
| Band Width (47mm) | 22 mm |
| Band Width (42mm) | 18 mm |
Sensors
| Heart Rate | Elevate Gen 5 |
|---|---|
| Heart Rate Sensor | Elevate Gen 5 |
| SpO2 | Yes |
| Skin Temperature | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
Software
| Platform | Garmin OS |
|---|---|
| Music Storage | 8 GB (~500 songs) |
| Music Services | Spotify, Amazon Music, Deezer |
| Speaker/Microphone | Yes |
| Activity Profiles | 50+ |