Garmin
Garmin Enduro 3
Ultra-performance GPS smartwatch with best-in-class solar battery life
$899.99 USD
Available
Image: Garmin
Overview
The Garmin Enduro 3 is a 63-gram ultraperformance GPS smartwatch with a Carbon Gray DLC titanium bezel, sapphire crystal lens, and Power Glass solar charging that delivers up to 320 hours of GPS battery life. It features the same Elevate Gen 5 heart rate sensor, TopoActive maps, and training tools as the Fenix 8 at $300 less.
Key Features
- 63g lightweight titanium build
- Up to 320 hours GPS battery with solar
- Elevate Gen 5 heart rate with ECG
- TopoActive maps with NextFork navigation
- SatIQ multi-band GNSS
- Power Glass solar (120% more efficient vs Enduro 2)
- LED flashlight with red mode
Description
The Garmin Enduro 3 takes virtually everything the Fenix 8 offers – the same sensors, maps, and training metrics – and delivers it in a package that weighs 34% less, lasts twice as long on a charge, and costs $300 less. Designed for ultrarunners, thru-hikers, and adventure athletes who need multi-day GPS without a charger.
Specifications
Battery
| Smartwatch Mode | 36 days |
|---|---|
| Smartwatch Mode (Solar) | 90 days |
| GPS Only | 120 hours |
| GPS Only (Solar) | 320 hours |
| All Satellite Systems | 80 hours |
| All Satellite Systems (Solar) | 144 hours |
| All Sat + Multi-band | 60 hours |
| All Sat + Multi-band (Solar) | 90 hours |
| All Sat + Music | 22 hours |
| Max Battery GPS | 210 hours |
| Max Battery GPS (Solar) | Unlimited |
| Solar Technology | Power Sapphire (120% more efficient vs Enduro 2) |
Connectivity
| Bluetooth | Yes |
|---|---|
| ANT+ | Yes |
| Wi-Fi | Yes |
| NFC | Garmin Pay |
| GNSS | GPS / GLONASS / Galileo / BeiDou / QZSS |
| SatIQ Multi-band | Yes |
Display
| Display Size | 1.4 (36mm) inches |
|---|---|
| Display Type | Transflective MIP |
| Resolution | 280 x 280 pixels |
| Touchscreen | Yes |
| Always-On Display | Yes |
Physical
| Case Size | 51 x 51 x 15.7 mm |
|---|---|
| Weight (with band) | 63 g |
| Weight (case only) | 57 g |
| Case Material | Fiber-reinforced polymer |
| Bezel Material | Carbon Gray DLC Titanium |
| Lens | Sapphire crystal |
| Band Width | 26 mm |
| Band Material | UltraFit nylon |
| Water Rating | 10 ATM (100m) |
| Operating Temperature | -20 to 45 C |
Sensors
| Heart Rate Sensor | Garmin Elevate Gen 5 (optical) |
|---|---|
| ECG | FDA-cleared (AFib detection) |
| Blood Oxygen (SpO2) | Yes |
| Wrist Temperature | Yes |
| Barometric Altimeter | Yes |
| Compass | 3-axis electronic |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
Software
| Storage | 32 GB |
|---|---|
| Music | Spotify / Deezer / Amazon Music |
| Maps | TopoActive (preloaded worldwide) |
| Navigation | NextFork / ClimbPro / Dynamic Round-Trip Routing |
| Training Features | PacePro / Trail Run VO2 Max / Grade-Adjusted Pace |
| Health Features | HRV Status / Body Battery / Sleep / Stress / Recovery |
| Safety | Incident Detection / LiveTrack / Garmin Messenger |
| Flashlight | LED with variable intensity / red mode / strobe |